
We are a program created by our parenting non-profit, Furniture for Families.
www.KilleenFurnitureForFamilies.com
WHO WE HELP

Beds-4-Kids was specifically created to benefit children without beds due to:
- Economic struggles and lack of financial resources
- Displaced families starting over due to domestic issues
- Families moving in with relatives or friends
WHAT WE DO TO HELP
Through Beds-4-Kids, recipients will receive a brand new twin bed, new mattress, pillow, comforter, and sheet set compliments of Furniture for Families for every $200 raised.
WHY WE HELP
“It is especially important to consider its [Great Recession] impact on children and youths, the oft-forgotten victims of difficult economic times.Children under 18 are the largest group of U.S. citizens in poverty.Studies have shown that children who start school with disadvantages do not catch up, and will continue to fall behind their better-prepared peers.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Foundation for Child Development’s 2010 Child and Youth Well-Being Index (CWI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economically Disadvantaged / Free or Reduced Lunch Statistics by District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to the TEA Academic Excellence Indicator System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over 37,000 children in Central Texas live in economically disadvantaged households. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Though not all students on free and reduced lunch are without a bed, these statistics help shed light on the growing economic challenges faced by families in our very region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Between May 2011 to August 2013, Furniture for Families has provided furniture for 2,396 individuals from 914 families. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beds4Kids receives on average 12 requests per month to assist a child in need of a bed. |
WHERE WE HELP
Beds-4-Kids will benefit children in Central Texas based on the referrals and requests received from local community non-profit organizations surrounding Killeen/Fort Hood.
HOW WE HELP
Donation Campaign: You can either donate online by clicking here
or visit one of our Donation Sites at our partnering businesses.
Identifying Recipients: Furniture for Families has partnered with local non-profits to identify children and families in need. Deliveries will be made throughout the year as requests are reviewed.
or visit one of our Donation Sites at our partnering businesses.
- First National Bank Texas centers, Killeen, Copperas Cove & Harker Heights
- Fort Hood National Bank centers
- Ashley Furniture HomeStore, Killeen
- Furniture Zone & Sleep Shop, Killeen & Copperas Cove
Identifying Recipients: Furniture for Families has partnered with local non-profits to identify children and families in need. Deliveries will be made throughout the year as requests are reviewed.